TIDRA COLOURS · 1.0
Name                 HEX       RGB            CMYK (coated, proof first)

TIDRA BRAND
Ink                  #1D2A24   29 42 36       30 0 15 85
Cream                #E9DFCA   233 223 202    0 5 15 10
Sand                 #CDBB94   205 187 148    0 10 30 20
Sea                  #2C4A5A   44 74 90       50 20 0 65
Coral                #F07A73   240 122 115    0 50 50 5
Coral deep           #D9564F   217 86 79      0 60 65 15
Text 2 grey          #4A564F   74 86 79       15 0 10 65
Text 3 grey          #7A8079   122 128 121    5 0 5 50

TIDRA ECOSYSTEMS
Seagrass             #4F9F77   79 159 119     50 0 25 40
Saltmarsh            #97661E   151 102 30     0 30 80 40
Mangrove             #88A055   136 160 85     15 0 45 35
Open water           #3A8BBA   58 139 186     70 25 0 25
Reef                 #B06154   176 97 84      0 45 50 30

TIDRA STATUS
On track             #2F7154   47 113 84      60 0 25 55
Watch                #B07D18   176 125 24     0 30 85 30
At risk              #D9564F   217 86 79      0 60 65 15
Critical             #7D2420   125 36 32      0 70 75 50
Watch on dark        #D9A441   217 164 65     0 25 70 15

TIDRA RAMP GROWTH
Growth 1             #77A68C   119 166 140    30 0 15 35
Growth 2             #56906F   86 144 111     40 0 25 45
Growth 3             #3A7A5D   58 122 93      50 0 25 50
Growth 4             #1F6045   31 96 69       70 0 30 60
Growth 5             #0F4530   15 69 48       80 0 30 75

TIDRA RAMP DEPTH
Depth 1              #6C9EC3   108 158 195    45 20 0 25
Depth 2              #4B84AD   75 132 173     55 25 0 30
Depth 3              #2F6893   47 104 147     70 30 0 40
Depth 4              #1A4F7A   26 79 122      80 35 0 50
Depth 5              #0D3656   13 54 86       85 35 0 65

TIDRA PRODUCT DARK
Product background   #111312   17 19 18       10 0 5 95
Product panel        #1D2A24   29 42 36       30 0 15 85
Product raised       #26352D   38 53 45       30 0 15 80
Product text 2       #A3AA9F   163 170 159    5 0 5 35
Product text 3       #6F7A71   111 122 113    10 0 5 50

Rules
- Proportion on any surface: ink 44, cream 38, sand 9, sea 6, coral 3.
- Coral is a point, never a surface (only exception: public campaigns).
- Ecosystem colours always with their icon, texture or name.
- Status: always icon + word, never colour alone.
